Uniden BC355C 800MHz 300-Channel Base Mobile Scanner (Black) Review
Uniden BC355C 800MHz 300-Channel Base Mobile Scanner (Black) Feature
- 300-channels base mobile scanner with 100 channels/second scan speed (max)
- Coverage includes "action" bands for police, ambulance, fire, amateur radio, etc.
- RF capture technology instantly tunes to signals from nearby transmitters
- Lock out unwanted frequencies with search and temporary lockouts
- Preprogrammed service search lets you find your favorites quickly
The BC355C is an affordable, basic mobile scanner that's great for home or mobile use, with 300 storable channels, coverage of all the "action" bands, convenient features like "close call" and program lock, and a wealth of powering options for different applications.
Affordable Base / Mobile Scanning
Scanning With 300 Storable Frequencies
The frequency coverage of the BC355C includes the "action" bands where you can hear police, ambulance, fire, amateur radio, public utilities, weather and more. You can also save up to 300 frequencies that are scanned along with the preset frequencies. So whenever you encounter a newly activated local frequency for any service category, you can add it to the bank for that category. This gives you quick access to the frequencies you want to hear.
"Close Call" Technology
The BC355C features close call RF capture technology, which allows it to instantly tune to signals from nearby transmitters, so you can stay on top of what's going on in your vicinity.
Search Lockout
This feature lets you lock out frequencies that have continuous or uninteresting communications, allowing faster access to your favorite channels.
Program Lock
Turn on the BC355C's Program Lock feature to prevent accidental or unauthorized programming of channels.
Powering Options
Power your mobile scanner at home or on the go with the included AC adapter, DC power cable, and automotive power outlet plug.
What's in the Box
BC355C Scanner, Telescoping Antenna, Fixable Mobile Antenna, AC Adapter, Vehicle Power Adapter, DC Power Cord, Bracket, Screw, This Owner's Manual, Other Printed Materials
Uniden Scanner Comparison
BC355C | BC340CRS | BC370CRS | BCT8 | BC898T | BCT15X | BCD996XT | |
Base/Mobile/DIN-E | Mobile | Base | Base | Mobile | Base | DIN-E | DIN-E |
Beartracker Warning System | -- | -- | -- | -- | -- | ||
Channels | 300 | 100 | 300 | 250 | 500+1000 TG | 9,000 Dynamic | 25,000 Dynamic |
Dynamic Memory | -- | -- | -- | -- | -- | ||
Close Call | -- | -- | -- | -- | |||
Pager Screen | -- | -- | -- | -- | |||
GPS Enabled | -- | -- | -- | -- | -- | ||
Weather Alert | -- | SAME | -- | SAME | SAME | SAME | |
Triple Conversion | -- | ||||||
CTCSS/DCS | -- | -- | -- | -- | |||
Alphanumeric Display | -- | -- | -- | -- | -- | ||
Backlit Display | |||||||
Backlit Keys | -- | -- | -- | -- | |||
Analog Trunking | -- | -- | -- | ||||
Digital Trunking | -- | -- | -- | -- | -- | -- | |
PC Programming | -- | -- | -- | ||||
PC Control | -- | -- | -- | ||||
AM Broadcast | -- | -- | -- | -- | -- | ||
25 - 29 MHz | |||||||
29 - 54 MHz | |||||||
54 - 108 MHz | -- | 59-88 (TV), 88-108 (FM) | 59-88 (TV), 88-108 (FM) | -- | -- | ||
108 - 137 MHz | |||||||
137 - 174 MHz | |||||||
174 - 216 MHz | -- | 179-216 (TV) | 179-216 (TV) | -- | -- | ||
216 - 225 MHz | -- | -- | -- | -- | |||
225 - 406 MHz | -- | -- | 225-380 MHz | -- | |||
406 - 512 MHz | 400-512 MHz | ||||||
764 - 776 MHz | -- | -- | -- | -- | -- | -- | |
794-806 MHz | -- | -- | -- | -- | -- | -- | |
806 - 956 MHz | -- | ||||||
1240 - 1300 MHz | No; | -- | -- | -- | -- | ||
PC Cable | NA | NA | NA | -- | -- |
No comments:
Post a Comment